
County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education.These schools are in 3 Categories i.e category 1 (C1), Category 2 (C2) and Category 3 (C3). The Schools are either of Mixed or single sex type.
Here are the County Schools in Nyeri County:
School Code | School Name | Category | Type |
08202008 | MUTHUAINI SECONDARY SCHOOL | County | Girls |
08202011 | GACHIKA SECONDARY SCHOOL | County | Mixed |
08210202 | ST. MONICA MUNYAKA GIRLS SECONDARY SCHOOL | County | Girls |
08210301 | NDATHI SECONDARY SCHOOL | County | Boys |
08217102 | GATONDO SECONDARY SCHOOL | County | Girls |
08217103 | KIARITHA-INI HIGH SCHOOL | County | Boys |
08217104 | GIAKAIBII SECONDARY SCHOOL | County | Boys |
08217201 | KARATINA SECONDARY SCHOOL | County | Girls |
08217204 | MAGUTU GIRLS’ SECONDARY SCHOOL | County | Girls |
08217205 | MATHAITHI SECONDARY SCHOOL | County | Girls |
08218104 | ICUGA SECONDARY SCHOOL | County | Girls |
08218201 | RUTHAGATI HIGH SCHOOL | County | Boys |
08218203 | KABIRUINI SECONDARY SCHOOL | County | Girls |
08218204 | HIRIGA SECONDARY SCHOOL | County | Girls |
08218207 | KIAMARIGA SECONDARY SCHOOL | County | Boys |
08219104 | TAMBAYA SECONDARY SCHOOL | County | Mixed |
08219105 | ST.AUGUSTINE GIKONDI BOYS SECONDARY SCHOOL | County | Boys |
08219106 | GATHUNGURURU GIRLS SECONDARY SCHOOL | County | Girls |
08219107 | MWERU HIGH SCHOOL | County | Mixed |
08219108 | NDIAINI GIRLS’ HIGH SCHOOL | County | Girls |
08219109 | ST ANNE GITHUNGURI GIRLS | County | Girls |
08219126 | KARUNDU MIXED SECONDARY SCHOOL | County | Mixed |
08220104 | MWIYOGO SECONDARY SCHOOL | County | Mixed |
08220202 | WATUKA SECONDARY SCHOOL | County | Boys |
08220401 | MUGUNDA SECONDARY SCHOOL | County | Girls |
08221103 | DR. KAMUNDIA GATHUTHI GIRLS SECONDARY SCHOOL | County | Girls |
08221107 | WAMAGANA GIRLS SECONDARY SCHOOL | County | Girls |
08221205 | GATHATHI-INI SECONDARY SCHOOL | County | Girls |
08221206 | HUHO-INI GIRLS HIGH SCHOOL | County | Girls |
08221302 | AGUTHI SECONDARY SCHOOL | County | Mixed |
08237011 | GATUGI GIRLS SECONDARY SCHOOL | County | Girls |
08237016 | IRIA-INI GIRLS’ HIGH SCHOOL | County | Girls |
08237017 | KIHOME SECONDARY SCHOOL | County | Mixed |
08237018 | MUCHARAGE SECONDARY SCHOOL | County | Girls |
08237020 | KAGONYE SECONDARY SCHOOL | County | Mixed |
More reading on TSC matters;
KNEC- How to download Contracted Professional’s Invitation Letters
TSC: Detailed guide on using the new TPAD 2 System
TSC: How to register for AON medical Scheme services via the mobile phone
TSC: Latest Designation codes, salaries and job groups for teachers
KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
KNEC: Grading System for KCSE exams
KNEC- How to correct KCSE, KCPE registration details for Candidates
2020 Term Dates for schools and Colleges
KNEC instructions on Grade 3 Learners Assessment
Education Ministry’s guidelines on Learners’ Discipline
KNEC: How to revise form one schools’ selections for KCPE candidates
KNEC Examiners: Here is all that you need to know
KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
KUCCPS: Inter Institution Transfer guidelines and procedure for students
HELB: Procedure for applying for HELB loans online