Here is the list of shortlisted applicants for the Public Service Commission, PSC, jobs in Kenya. The list features applicant details, county and interview dates.
FULL LIST OF PSC SHORTLISTED APPLICANTS FOR THE PUBLIC SERVICE INTERNSHIP PROGRAMME (PSIP)
S/No. | Names | IDNo | Gender | Constituency | County | Date | Time |
1 | CHERUTO BENADATTE | 31155043 | F | Emgwen | NAKURU | 09.12.2020 | 8:30 AM |
2 | KOSGEY RICHARD KIPRUGUT | 28698222 | M | Emgwen | NANDI | 09.12.2020 | 8:35 AM |
3 | WAITAGE PURITY | 28985448 | F | Emgwen | NANDI | 09.12.2020 | 8:40 AM |
4 | BETT FESTUS | 29072673 | M | Emgwen | NANDI | 09.12.2020 | 8:45 AM |
5 | HILLARY HILLARY KIBET | 29109466 | M | Emgwen | NANDI | 09.12.2020 | 8:50 AM |
6 | KIBET PETER SIRMA | 29156691 | M | Emgwen | NANDI | 09.12.2020 | 8:55 AM |
7 | KIPRONO ELIAS | 29573325 | M | Emgwen | NANDI | 09.12.2020 | 9:00 AM |
8 | YEGO KELVIN KIPKEMBOI | 29802161 | M | Emgwen | NANDI | 09.12.2020 | 9:05 AM |
9 | CHELANGAT JUDITH | 30497885 | F | Emgwen | NANDI | 09.12.2020 | 9:10 AM |
10 | KIPKOSGEI THOMAS | 30504744 | M | Emgwen | NANDI | 09.12.2020 | 9:15 AM |
11 | TOO ISAAC KIPKOECH | 30816170 | M | Emgwen | NANDI | 09.12.2020 | 9:20 AM |
12 | JEMURGOR BEATRICE | 30991263 | F | Emgwen | NANDI | 09.12.2020 | 9:25 AM |
13 | CHELAGAT JUDITH | 31114098 | F | Emgwen | NANDI | 09.12.2020 | 9:30 AM |
14 | CHEROTICH STELLAH | 31114168 | F | Emgwen | NANDI | 09.12.2020 | 9:35 AM |
15 | SANG GODFREY KIPRONO | 31552141 | M | Emgwen | NANDI | 09.12.2020 | 9:40 AM |
16 | LIMO KEVIN KIPTOO | 31688870 | M | Emgwen | NANDI | 09.12.2020 | 9:45 AM |
17 | TIROP GLADYS | 31836317 | F | Emgwen | NANDI | 09.12.2020 | 9:50 AM |
18 | JEPTUM ELWIN | 31882424 | F | Emgwen | NANDI | 09.12.2020 | 9:55 AM |
19 | KIBITOK GEOFREY | 32057530 | M | Emgwen | NANDI | 09.12.2020 | 10:15 AM |
20 | TANUI DOMINIC KIBITOK | 32147135 | M | Emgwen | NANDI | 09.12.2020 | 10:20 AM |
21 | JEMUTAI SHEEN | 32173395 | F | Emgwen | NANDI | 09.12.2020 | 10:25 AM |
22 | JEPNGETICH RONAS | 32210494 | F | Emgwen | NANDI | 09.12.2020 | 10:30 AM |
23 | CHIRCHIR DAISY JEPCHIRCHIR | 32359357 | F | Emgwen | NANDI | 09.12.2020 | 10:35 AM |
24 | KIPNGENO EZRA KIRUI | 32448993 | M | Emgwen | NANDI | 09.12.2020 | 10:40 AM |
25 | CHEPCHIRCHIR SHARON | 33331795 | F | Emgwen | NANDI | 09.12.2020 | 10:45 AM |
26 | KUTTO NEWTON | 32162656 | M | Emgwen | NANDI | 09.12.2020 | 10:50 AM |
27 | ANYONA AMOS ONGERI | 28527451 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:00 AM |
28 | MWANTHI NICHOLUS MAINGI | 28582669 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:05 AM |
29 | ROTICH IBRAHIM | 28627114 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:10 AM |
30 | BENARD ODIYO AWITI | 28650136 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:15 AM |
31 | CHEPKURUI JOYLYNE MASWAI | 28921758 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:20 AM |
32 | KHAMALA MARYLYNE CHEPNG’ENO | 29410762 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:25 AM |
33 | MUHUHU ESTHER WANJIKU | 29924299 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:30 AM |
34 | BARASA AARON WANJALA | 29991590 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:35 AM |
35 | OTIENO SONIA AIMA | 30046221 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:40 AM |
36 | MACHARIA QUINTER WAITHERA | 30261679 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:45 AM |
37 | MUALUKO CAROLINE NDAISI | 30278833 | F | Embakasi South | NAIROBI | 09.12.2020 | 8:50 AM |
38 | NYAKUNDI EDWIN AYAGA | 30290756 | M | Embakasi South | NAIROBI | 09.12.2020 | 8:55 AM |
39 | TENDWA LIONEL MICHAEL | 30781564 | M | Embakasi South | NAIROBI | 09.12.2020 | 9:00 AM |
40 | WACHIRA SCOLASTICA WANJERI | 31875418 | F | Embakasi South | NAIROBI | 09.12.2020 | 9:05 AM |
41 | MUKHWANA DANIEL MUMBIA | 32094596 | M | Embakasi South | NAIROBI | 09.12.2020 | 9:10 AM |
42 | MAINA MICHELLE WANGUI | 32451907 | F | Embakasi South | NAIROBI | 09.12.2020 | 9:15 AM |
43 | KANGETHE JEMIMAH WANJIRU | 32937054 | F | Embakasi South | NAIROBI | 09.12.2020 | 9:20 AM |
44 | THIMU TONY GICHUKI | 33119023 | M | Embakasi South | NAIROBI | 09.12.2020 | 9:25 AM |
45 | NOEL BYRON OTIENO | 33400642 | M | Embakasi South | NAIROBI | 09.12.2020 | 9:30 AM |
46 | SIMIYU SHARON NAFULA | 35889928 | F | Embakasi South | NAIROBI | 09.12.2020 | 9:35 AM |
47 | MWANGI DANIEL MWANGI | 24172399 | M | Embakasi West | NAIROBI | 09.12.2020 | 9:40 AM |
48 | GIKUNDA CHRISTOPHER MWNEDA | 25748023 | M | Embakasi West | NAIROBI | 09.12.2020 | 9:45 AM |
49 | MBURU ERIC NDUNG’U | 29373543 | M | Embakasi West | NAIROBI | 09.12.2020 | 9:50 AM |
50 | WACHIRA LEAH MUTHONI | 29405482 | F | Embakasi West | NAIROBI | 09.12.2020 | 9:55 AM |
51 | MANYWANDA PHILLIP EDWARD | 29997012 | M | Embakasi West | NAIROBI | 09.12.2020 | 10:15 AM |
52 | MUCANGI VIVIANNE ADHIAMBO | 30840570 | F | Embakasi West | NAIROBI | 09.12.2020 | 10:20 AM |
53 | ANYUMBA TEDDY JAMES | 30856571 | M | Embakasi West | NAIROBI | 09.12.2020 | 10:25 AM |
54 | AGWENGE JACKLINE QUEEN | 31504970 | F | Embakasi West | NAIROBI | 09.12.2020 | 10:30 AM |
55 | NJOROGE SOPHIE WANJIKU | 31542487 | F | Embakasi West | NAIROBI | 09.12.2020 | 10:35 AM |
56 | OMOLO JULIE AWUOR | 31945324 | F | Emba kasi West | NAIROBI | 09.12.2020 | 10:40 AM |
57 | KAMAU ANITA WAMBUI | 32276882 | F | Embakasi West | NAIROBI | 09.12.2020 | 10:45 AM |
58 | KOECH CALEB | 32410303 | M | Embakasi West | NAIROBI | 09.12.2020 | 10:50 AM |
59 | ONYANGO BILLY OWINO | 32436865 | M | Embakasi West | NAIROBI | 09.12.2020 | 10:55 AM |
60 | KALEKE PETER KITISYA | 32508240 | M | Embakasi West | NAIROBI | 09.12.2020 | 11:00 AM |
61 | WANGARURO TERESIA WAIRIMU | 32570586 | F | Embakasi West | NAIROBI | 09.12.2020 | 11:05 AM |
62 | BISASA EBBY MAGOMERE | 32590164 | F | Embakasi West | NAIROBI | 09.12.2020 | 11:10 AM |
63 | NGENGI MARIA WAMBUI | 32775500 | F | Embakasi West | NAIROBI | 09.12.2020 | 11:15 AM |
64 | OTIENO TEDDY DAISY | 32942741 | F | Embakasi West | NAIROBI | 09.12.2020 | 11:20 AM |
65 | OBONYO JESSICA ATIENO | 33133840 | F | Embakasi West | NAIROBI | 09.12.2020 | 11:25 AM |
66 | MURAA LINDA MAKENA | 31165983 | F | Embakasi South | NAIROBI | 09.12.2020 | 11:30 AM |
67 | AKELLO AMBROSE LEONE | 31795998 | M | Embakasi West | NAIROBI | 09.12.2020 | 11:35 AM |
68 | WANENE JOHN GITHAE | 32262887 | M | Embakasi West | NAIROBI | 09.12.2020 | 11:40 AM |
69 | CHEBII REUBEN KIBET | 28035561 | M | Baringo Central | BARINGO | 09.12.2020 | 8:30 AM |
70 | KIBET SHADRACK KIPKORIR | 28395152 | M | Baringo Central | BARINGO | 09.12.2020 | 8:35 AM |
71 | CHEBOIWO DORCAS JEROTICH | 28752772 | F | Baringo Central | BARINGO | 09.12.2020 | 8:40 AM |
72 | BUNDOTICH TOM KIPLAGAT | 28944537 | M | Baringo Central | BARINGO | 09.12.2020 | 8:45 AM |
73 | BARTUINA SHEILA JEMOSOP | 28986001 | F | Baringo Central | BARINGO | 09.12.2020 | 8:50 AM |
74 | KIMELI TITUS KIPTUM | 29553711 | M | Baringo Central | BARINGO | 09.12.2020 | 8:55 AM |
75 | CHESEREM HILDAH JEPKORIR | 29588013 | F | Baringo Central | BARINGO | 09.12.2020 | 9:00 AM |
76 | KIBET GODWIN KIPNGETICH | 30171632 | M | Baringo Central | BARINGO | 09.12.2020 | 9:05 AM |
77 | KIMELI JUSTUS KIPKOGEI | 30172162 | M | Baringo Central | BARINGO | 09.12.2020 | 9:10 AM |
78 | KIPLAGAT JANET JEPCHIRCHIR | 30217275 | F | Baringo Central | BARINGO | 09.12.2020 | 9:15 AM |
79 | KIPSANG FAITH JEIWOT | 30449103 | F | Baringo Central | BARINGO | 09.12.2020 | 9:20 AM |
80 | CHESIRE CHRISTINE LEKETO | 31315636 | F | Baringo Central | BARINGO | 09.12.2020 | 9:25 AM |
81 | KIPLIMO MATHIUS CHEROGONY | 31404225 | M | Baringo Central | BARINGO | 09.12.2020 | 9:30 AM |
82 | KIPTOROS JANET JEMITEI | 31754922 | F | Baringo Central | BARINGO | 09.12.2020 | 9:35 AM |
83 | KIPKEMEI MERCY JEROTICH | 31795376 | F | Baringo Central | BARINGO | 09.12.2020 | 9:40 AM |
84 | KIPCHUMBA ALEX | 31895228 | M | Baringo Central | BARINGO | 09.12.2020 | 9:45 AM |
85 | TALLAM KENNEDY KIMUTAI | 31905083 | M | Baringo Central | BARINGO | 09.12.2020 | 9:50 AM |
86 | KULEI WINNIE KULEI | 32536553 | F | Baringo Central | BARINGO | 09.12.2020 | 9:55 AM |
87 | KIPTUI NAOMI JEMUTAI | 32536617 | F | Baringo Central | BARINGO | 09.12.2020 | 10:15 AM |
88 | KANDAGOR ANGELA JERUTO | 32699159 | F | Baringo Central | BARINGO | 09.12.2020 | 10:20 AM |
89 | KIPTOO EDWIN | 33287209 | M | Baringo Central | BARINGO | 09.12.2020 | 10:25 AM |
90 | KORIR VIVIAN JERUTO | 33312282 | F | Baringo Central | BARINGO | 09.12.2020 | 10:30 AM |
91 | ONJORO PETER CHAPIA | 23609484 | M | Emuhaya | VIHIGA | 09.12.2020 | 10:35 AM |
92 | ONGAYI IMMANUEL BAHATI | 28505514 | M | Emuhaya | VIHIGA | 09.12.2020 | 10:40 AM |
93 | ESHWANI NANCY ESHIWANI | 28570378 | F | Emuhaya | VIHIGA | 09.12.2020 | 10:45 AM |
94 | ANYOSO JULIET N/A | 28702185 | F | Emuhaya | VIHIGA | 09.12.2020 | 10:50 AM |
95 | ANDOLI KEVIN AINEA | 28814064 | M | Emuhaya | VIHIGA | 09.12.2020 | 10:55 AM |
96 | ONGARO KEVIN OKINDA | 29105734 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:00 AM |
97 | KITOLI JACKSON NJUTA | 29143749 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:05 AM |
98 | OTIENDE BENSON ETENYI | 29206982 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:10 AM |
99 | ANUNA DORCAS AFWANDE | 29885565 | F | Emuhaya | VIHIGA | 09.12.2020 | 11:15 AM |
100 | MULWALE DENVAR ATULO | 30195228 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:20 AM |
101 | ODERO VINCENT | 30223489 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:25 AM |
102 | NDANYI ABIGAEL N/A | 30684532 | F | Emuhaya | VIHIGA | 09.12.2020 | 11:30 AM |
103 | NAPHTALI NYANGILA | 31740498 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:35 AM |
104 | ATEKU EMILY AKOYA | 31770721 | F | Emuhaya | VIHIGA | 09.12.2020 | 11:40 AM |
105 | OKWACH SYLVIA ATELO | 32018310 | F | Emuhaya | VIHIGA | 09.12.2020 | 11:45 AM |
106 | HEMISIKO HENRY | 32188800 | M | Emuhaya | VIHIGA | 09.12.2020 | 11:50 AM |
107 | OWENDI NICOLE TRACY | 32201720 | F | Emuhaya | VIHIGA | 09.12.2020 | 11:55 AM |
108 | MUSIMBI LYDIAH ATITI | 32229672 | F | Emuhaya | VIHIGA | 09.12.2020 | 12:00 PM |
109 | LYDIAH ONDISO | 32403888 | F | Emuhaya | VIHIGA | 09.12.2020 | 12:05 PM |
110 | AMAKOBE DINAH | 32512819 | F | Emuhaya | VIHIGA | 09.12.2020 | 12:10 PM |
111 | OSOTSI KELVIN KWEYA | 32635059 | M | Emuhaya | VIHIGA | 09.12.2020 | 12:15 PM |
ONDITI JANET OKUTOTO | 32693615 | F | Emuhaya | VIHIGA | 09.12.2020 | 12:20 PM | |
113 | NYONJE KEVIN SUMBWA | 32806435 | M | Emuhaya | VIHIGA | 09.12.2020 | 12:25 PM |
114 | WANDERA MOSES OKUMU | 25053462 | M | Funyula | BUSIA | 09.12.2020 | 8:30 AM |
115 | MARANDA NEWTON OCHIENG | 26652864 | M | Funyula | BUSIA | 09.12.2020 | 8:35 AM |
116 | BWIRE STEPHANO NATHAN | 26672500 | M | Funyula | BUSIA | 09.12.2020 | 8:40 AM |
117 | WANDERA HARRISON OCHIENG EMMAN | 27984129 | M | Funyula | BUSIA | 09.12.2020 | 8:45 AM |
118 | MANGENI MOSES MANDELA | 28170780 | M | Funyula | BUSIA | 09.12.2020 | 8:50 AM |
119 | AGUNJA SIMON BWIRE | 29023708 | M | Funyula | BUSIA | 09.12.2020 | 8:55 AM |
120 | OUNA DAVIES OJIAMBO | 29121320 | M | Funyula | BUSIA | 09.12.2020 | 9:00 AM |
121 | OGOLLA MARTIN EGESA | 29490860 | M | Funyula | BUSIA | 09.12.2020 | 9:05 AM |
122 | AJIAMBO VEROLYNE | 29491046 | F | Funyula | BUSIA | 09.12.2020 | 9:10 AM |
123 | NAMANI BONFACE OUMA | 29663546 | M | Funyula | BUSIA | 09.12.2020 | 9:15 AM |
124 | INGABO HORACE ALFRED | 30271822 | M | Funyula | BUSIA | 09.12.2020 | 9:20 AM |
125 | WAMOTO MARTIN KHANYENYA | 30376808 | M | Funyula | BUSIA | 09.12.2020 | 9:25 AM |
126 | NAMALWA GODFREY OJIAMBO | 30491981 | M | Funyula | BUSIA | 09.12.2020 | 9:30 AM |
127 | OKETCH ANTONY ONYANGO | 30931799 | M | Funyula | BUSIA | 09.12.2020 | 9:35 AM |
128 | LUMUMBA IMMACULATE AKECH | 31923929 | F | Funyula | BUSIA | 09.12.2020 | 9:40 AM |
129 | ODUORI PASCAL OCHIENO | 31959084 | M | Funyula | BUSIA | 09.12.2020 | 9:45 AM |
130 | MAIGA PASCALIA AGUNDA | 32630491 | F | Funyula | BUSIA | 09.12.2020 | 9:50 AM |
131 | PAMBA SHARON YOLANDA | 32709456 | F | Funyula | BUSIA | 09.12.2020 | 9:55 AM |
132 | BRIAN BRIAN OTIENO | 32846991 | M | Funyula | BUSIA | 09.12.2020 | 10:15 AM |
133 | OJIAMBO ENOCK MUTANDA | 32970998 | M | Funyula | BUSIA | 09.12.2020 | 10:20 AM |
134 | JUMA SHILLA NEKESA | 33079915 | F | Funyula | BUSIA | 09.12.2020 | 10:25 AM |
135 | TOROITICH ANDREW HASSAN | 27263174 | M | Endebes | TRANSNZOIA | 09.12.2020 | 10:30 AM |
136 | NAIBEI PETER KIPKAL | 27887771 | M | Endebes | TRANSNZOIA | 09.12.2020 | 10:35 AM |
137 | MAKWILA LEVI KIPRUTO | 28581310 | M | Endebes | TRANSNZOIA | 09.12.2020 | 10:40 AM |
138 | KALEHA LUCILLE | 29368741 | F | Endebes | TRANSNZOIA | 09.12.2020 | 10:45 AM |
139 | SIMIYU VERONICA LUSIKE | 29446281 | F | Endebes | TRANSNZOIA | 09.12.2020 | 10:50 AM |
140 | OLIVER AMIMO OTIENO | 30530237 | M | Endebes | TRANSNZOIA | 09.12.2020 | 10:55 AM |
141 | CHEGE CECILIA WANJIRO | 30590488 | F | Endebes | TRANSNZOIA | 09.12.2020 | 11:00 AM |
142 | EVANS KWEMOI CHESUS MENDELA | 30624729 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:05 AM |
143 | OPAA DOUGLAS | 30837372 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:10 AM |
144 | TIROP ELKANA KIMUTAI | 31055783 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:15 AM |
145 | KIMCHASI ISAAC NDIEMA | 31809985 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:20 AM |
146 | TWAEM ANTONY MANGUSHO | 31824787 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:25 AM |
147 | SAEKWO LEAH CHEROTICH | 31980034 | F | Endebes | TRANSNZOIA | 09.12.2020 | 11:30 AM |
148 | MBUYA BETTY AKINYI | 32624874 | F | Endebes | TRANSNZOIA | 09.12.2020 | 11:35 AM |
149 | WALYAULA ANDREW SIFUNA | 32746828 | M | Endebes | TRANSNZOIA | 09.12.2020 | 11:40 AM |
150 | NDIWA LEAH CHELANG’AT | 33677342 | F | Endebes | TRANSNZOIA | 09.12.2020 | 11:45 AM |
151 | WANJALA NEEMA NEKESA | 33847711 | F | Endebes | TRANSNZOIA | 09.12.2020 | 11:50 AM |
152 | IBRAHIM AHMED SHALLE | 21377979 | M | Garissa Township | GARISSA | 09.12.2020 | 8:30 AM |
153 | MUREITHI EVERLYNE KATHAMBI | 22682884 | F | Garissa Township | GARISSA | 09.12.2020 | 8:35 AM |
154 | RUKIA RUKIA ABDI | 23987304 | F | Garissa Township | GARISSA | 09.12.2020 | 8:40 AM |
155 | IBRAHIM ABDIRAHMAN MOHAMED | 29706457 | M | Garissa Township | GARISSA | 09.12.2020 | 8:45 AM |
156 | ALI GABOW FARAH | 29902747 | M | Garissa Township | GARISSA | 09.12.2020 | 8:50 AM |
157 | MASILA PETER | 29950782 | M | Garissa Township | GARISSA | 09.12.2020 | 8:55 AM |
158 | IBRAHIM FATUMA MAHAT | 30299310 | F | Garissa Township | GARISSA | 09.12.2020 | 9:00 AM |
159 | HASSAN YUSSUF HILLOW | 30967540 | M | Garissa Township | GARISSA | 09.12.2020 | 9:05 AM |
160 | ALI ISAACK ABDI | 31607791 | M | Garissa Township | GARISSA | 09.12.2020 | 9:10 AM |
161 | FARAH SOWDA OSMAN | 32384930 | F | Garissa Township | GARISSA | 09.12.2020 | 9:15 AM |
162 | MUHUMED MOHAMED ABDULLAHI | 32394645 | M | Garissa Township | GARISSA | 09.12.2020 | 9:20 AM |
163 | SIRAT FATHI AHMED | 32681636 | M | Garissa Township | GARISSA | 09.12.2020 | 9:25 AM |
164 | AHMED ASHA | 32688549 | F | Garissa Township | GARISSA | 09.12.2020 | 9:30 AM |
165 | BADEL ABDIRAHMAN HASSAN | 32871079 | M | Garissa Township | GARISSA | 09.12.2020 | 9:35 AM |
166 | FARAH FAIZA KARUR | 32961190 | F | Garissa Township | GARISSA | 09.12.2020 | 9:40 AM |
167 | KAREMA BENSON RAJAB | 27275029 | M | Ganze | KILIFI | 09.12.2020 | 9:45 AM |
168 | MBITSI YVONNE CHERUTO | 27985217 | F | Ganze | KILIFI | 09.12.2020 | 9:50 AM |
169 | KAHINDI GRACE REHEMA | 28992379 | F | Ganze | KILIFI | 09.12.2020 | 9:55 AM |
170 | KATANA JACKSON RUAH | 29604297 | M | Ganze | KILIFI | 09.12.2020 | 10:15 AM |
171 | HEZRON CHARLES CHARO | 29798137 | M | Ganze | KILIFI | 09.12.2020 | 10:20 AM |
172 | CHAI ARNOLD BAHATI | 29945248 | M | Ganze | KILIFI | 09.12.2020 | 10:25 AM |
For the full list, click on the link below;
Here are links to the most important news portals:
Universities and Colleges News Portal
Free Teaching Resources and Revision Materials