The Kabete National Polytechnic Fees Structure 2021/2022 Academic Session is published. All New & Old Students are expected to check the school fees. Are You wandering How much is Kabete National Polytechnic Fees Structure cost? Congratulations, You’ve come to the right place.
The Management of Kabete National Polytechnic has released the fee structure for All Courses for 2021/2022 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
Kabete National Polytechnic Fee structure is based on the programmes you undertake
a) Kabete National Polytechnic school fees for newly admitted students 2021/2022 Academic session
b) Kabete National Polytechnic school fees for freshly admitted student nurses 2021/2022
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Kabete National Polytechnic Fees Structure For 2021/2022 Academic Year
Here is the Kabete National Polytechnic Fees Structure for 2021 Academic Session.
All freshly admitted students of the Kabete National Polytechnic are advised to pay their tuition fees for the 2021/2022 academic session early to the designated banks as approved by the management of the School.
Kabete National Polytechnic Fees Structure can be obtain from our main campus
Download Kabete National Polytechnic pdf Here
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma Information Communication Technology | Modular 3 Years (2 Years for Craft certificate in ICT holders) | KCSE Mean Grade C-(Minus) or Craft certificate in ICT | KNEC | KSh.15,780 per term |
2. | Craft certificate in Information Communications Technology | Modular 2 Years | KCSE Mean Grade D(Plain) | KNEC | KSh.15,780 per term |
3. | Certificate in Web design and Development | 3 months | KCSE Mean Grade D(Plain) | TKNP | KSh.30,000 |
4. | Certificate in Computer Programming | 3 months | KCSE Mean Grade D(Plain) | TKNP | KSh.20,000 |
5. | Certificate in Mobile Application Programming | 3 months | KCSE Mean Grade D(Plain) | TKNP | KSh.90,000 |
6. | Certificate in Computer Application Packages | 3 months | Open | TKNP | KSh.2,500 per package |
7. | Certificate in Computer Support, Maintenance and Networking | 3 months | KCSE Mean Grade D(Plain) | TKNP | KSh.30,000 |
8. | Certificate in Computer Graphics Design | 6 months per level | Certificate in Computer Application Packages | KISM | KSh.60,000 per term |
9. | Certificate in Computer Maintenance and Fault diagnosis | 4 weeks | KCSE / O-Level | TKNP | KSh.6,000 |
Mechanical Engineering Department
Diploma and Certificate courses (KNEC)
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma in Mechanical Engineering (production) – Module I – III | 3 years (7 terms contact and 2 terms industrial attachment) | KCSE Mean grade C- (minus) | KNEC | Ksh.15,780 per term |
2. | Diploma in Automotive Engineering – Module I – III | 3 years (7 terms contact and 2 terms industrial attachment) | KCSE Mean grade C- (minus) | KNEC | Ksh.15,780 per term |
3. | Diploma in Mechanical Engineering (plant) – Non modular | 3 years | KCSE Mean grade C- (minus) | KNEC | Ksh.15,780 per term |
4. | Craft certificate in Mechanical Engineering | 2 years | KCSE Mean grade D (plain) | KNEC | Ksh.15,780 per term |
5. | Craft certificate in Automotive Engineering | 2 years | KCSE Mean grade D (plain) | KNEC | Ksh.15,780 per term |
6. | Craft certificate in Welding and Fabrication | 2 years | KCSE Mean grade D (plain) | KNEC | Ksh.15,780 per term |
Certificate courses (NITA)
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Arc Welding Grade III | 6 months | KCPE & Above | NITA | KSh.5,000 per month |
2. | Gas Welding Grade III | ||||
3. | General Filter Grade III | ||||
4. | Sheet Metal Grade III | ||||
5. | Tuner Grade III | ||||
6. | Refrigeration and Air Conditioning Grade III | ||||
7. | Spray Painter Grade III | ||||
8. | TIG Welding | 6 months | KCPE & Above | TKNP | KSh.5,000 per month |
9. | MIG Welding | ||||
10. | Motor Vehicle Mechanics Grade III-I | 6 months | KCPE & Above | NITA | KSh.5,000 per month |
11. | Motor Vehicle Electrician III | ||||
12. | Driving Class BCE & E | 1 month | 18 years & above | Traffic | KSh.14,000 / KSh.9,500 |
Building & Civil Engineering Department
Diploma and Certificate courses (KNEC)
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma in Quantity Surveying | 3 years | KCSE Mean Grade C- (minus) | KNEC | KSh.20,000 per year |
2. | Diploma in Land Survey | ||||
3. | Diploma in Highway Engineering | ||||
4. | Diploma in Building Technology | ||||
5. | Diploma in Architecture | ||||
6. | Diploma in Civil Engineering | ||||
7. | Certificate in Masonry | 1 year | KCSE Mean Grade D (plain) | KNEC | KSh.20,000 |
8. | Certificate in Building Technology | ||||
9. | Certificate in Plumbing | ||||
10. | Certificate in Carpentry | ||||
11. | Certificate in Draftsmanship | 2 years | KCSE Mean Grade C- (minus) | KNEC | KSh.20,000 per year |
Higher National Diploma Courses (KNEC)
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Higher National Diploma in;Building and Civil EngineeringStructuresEconomics | 2 years | Diploma in Building Technology Diploma in Civil Engineering Diploma in Quantity Surveying | KNEC | KSh.30,000 per year |
Certificate courses (NITA and TKNP)
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Building Computer Packages & ModelingArchi CADAuto CADPiranesiAtlantis | 2 years | Diploma in Building Technology Diploma in Civil Engineering Diploma in Quantity Surveying | TKNP | KSh.5,000 per month |
2. | Glazing & Aluminum Fitting | 3 months | KCPE and Above | TKNP | KSh.5,000 per month |
3. | Plumbing Grade III – I | 6 months | KCPE and Above | NITA | KSh.5,000 per month |
4. | Carpentry Grade III – I | ||||
5. | Masonry Grade III – I | ||||
6. | Painting & Decoration Grade III – I | ||||
7. | Sign Writing Grade III – I | ||||
8. | Building Contracting (Basics) | 3 months | Interested persons | TKNP | KSh.5,000 per month |
Applied Science Department
Diploma and Certificate courses examined by KNEC
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma in Analytical Chemistry | 8 terms contact and 1 term fieldwork | KCSE Mean Grade C- (minus) with C- in Biology and Chemistry, and D+ in Mathematics | KNEC | Ksh.29,430 on reporting and Ksh.15,780 in other terms |
2. | Diploma in Applied Biology | 8 terms contact and 1 term fieldwork | KCSE Mean Grade C- (minus) with C- in Biology and Chemistry, and D+ in Mathematics | KNEC | Ksh.29,430 on reporting and Ksh.15,780 in other terms |
3. | Diploma in Medical Engineering | 8 terms contact and 6 months fieldwork | KCSE Mean Grade C (plain) OR Craft certificate in Medical Engineering | KNEC | Ksh.34,000 on reporting and Ksh.19,000 in other terms |
4. | Diploma in Medical Laboratory Technology | 8 terms contact and 6 months fieldwork | KCSE Mean Grade C (plain) with C in English, Mathematics/Physics, Chemistry and Biology | KNEC | Ksh.33,130 on reporting and Ksh.18,280 in other terms |
5. | Diploma in Medical Pharmaceutical Technology | 8 terms contact and 6 months fieldwork | KCSE Mean Grade C (plain) with C in English, Mathematics/Physics, Chemistry and Biology | KNEC | Ksh.33,130 on reporting and Ksh.18,280 in other terms |
6. | Diploma in Petroleum Geo-sciences | 8 terms contact and 1 term fieldwork | KCSE Mean Grade C (plain) with C (plain) in English, C- (minus) in Mathematics and C (plain) in Physics/Chemistry/Physical Sciences/Geography | KNEC | Ksh.34,000 on reporting and Ksh.19,000 in other terms |
7. | Diploma in Sustainable Agriculture and Rural Development | 8 terms contact and 1 term fieldwork | KCSE Mean Grade C- (minus) with C- in Biology and Chemistry, and D+ in Mathematics. Agriculture is added advantage | KNEC | Ksh.34,000 on reporting and Ksh.19,000 in other terms |
8. | Certificate in Medical Laboratory Technology | 2 years | KCSE Mean Grade C- (minus) with C- in English, Maths/Physics, Chemistry and Biology | KNEC | Ksh.33,130 on reporting and Ksh.18,280 in other terms |
9. | Certificate in Science Laboratory Technology | 2 years | KCSE Mean Grade D+ (plus) with D+ in English, Mathematics, Physics, Chemistry and Biology | KNEC | Ksh.29,430 on reporting and Ksh.15,780 in other terms |
Diploma in Medical Laboratory Technology course is recognized by Kenya Medical Laboratory Technicians and Technologists Board
Diploma in Medical Pharmaceutical Technology course is recognized by the Pharmacy and Poisons Board of Kenya
Diploma and Certificate courses examined by The Kabete National Polytechnic
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma in Geophysical Sciences | 2 years contact and 3 months fieldwork | KCSE Mean Grade C (Plain) with C (plain) in English, C- in Mathematics, C (plain) in Physics/Chemistry/Physical Sciences/Geography OR A certificate in any Applied Sciences course or a certificate in Engineering and Technology course | The Kabete National Polytechnic | Ksh.240,000 for Kenyans and US$3,430 for Non-Kenyans |
2. | Diploma in Mining Exploration Geophysical Technology | ||||
3. | Diploma in Environmental Geophysics | ||||
4. | Diploma in Archaeology Geophysics | ||||
5. | Diploma in Geophysical Infrastructure Engineering | ||||
6. | Diploma in Oil and Gas Geophysical Technology | ||||
7. | Diploma in Geothermal Exploration | ||||
8. | Diploma in Marine Geophysics | ||||
9. | Certificate in Geophysical Sciences | 2 years contact and 3 months fieldwork | KCSE Mean Grade D+ (Plus) with C- (minus) in English, D+ in Mathematics, C- (minus) in Physics/Chemistry/Physical Sciences/Geography | The Kabete National Polytechnic | Ksh.120,000 for Kenyans and US$1,720 for Non-Kenyans |
10. | Certificate in Ground Water Geophysical Exploration | ||||
11. | Certificate in Mining Exploration Geophysical Technology | ||||
12. | Certificate in Oil and Gas Geophysical Technology | ||||
13. | Certificate in Marine Geophysical Technology | ||||
14. | Certificate in Geothermal Exploration |
Post Graduate Diploma Courses approved by the Kenya Society of Geophysists
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Post-Graduate Diploma in Petroleum Exploration Geophysics | B.Sc or B.Ed or Degree in Earth Sciences | The Kabete National Polytechnic | Ksh.180,000 for Kenyans and US$2,570 for Non-Kenyans | |
2. | Post-Graduate Diploma in Geothermal Exploration | ||||
3. | Post-Graduate Diploma in Ground Water Exploration |
Higher Diploma Courses approved by the Kenya Society of Geophysists
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Higher Diploma in Petroleum Exploration Geophysics | 1 year 3 months fieldwork | Diploma in any of the following fields:GeophysicsApplied PhysicsAnalytical ChemistryScience Laboratory Technology | The Kabete National Polytechnic | Ksh.180,000 for Kenyans and US$2,570 for Non-Kenyans |
2. | Higher Diploma Geothermal Exploration | ||||
3. | Higher Diploma Ground Water Exploration |
Short Courses examined by The Kabete National Polytechnic
S/No | Course | Duration | Minimum entry requirements | Examining body | Fee per course |
1. | Diploma in Introduction to Seismic Exploration | 3 months | Certificate in any of the Geophysics specialization:GeologyhydrologyGeochemistrySeismic Interpretation | The Kabete National Polytechnic | Ksh.75,000 for Kenyans and US$715 for Non-Kenyans |
2. | Diploma in Introduction to Magnetometer Techniques | ||||
3. | Diploma in Introduction to Gravity Exploration | ||||
4. | Diploma in Introduction to Electrical Tomography | ||||
5. | Diploma in Introduction to Ground Penetrating Radar |
Download Kabete National Polytechnic Here
CONTACT US
18. 09. 19 Hits: 5295address:
P. O. Box 29010, Nairobi
PPMG+V9 Nairobiwebsite:
kabetenationalpolytechnic.ac.kephone:
020 632039
Also see Kenya Universities And Colleges Fees Structure