Bachelor of Nursing Degree Latest Fees Structure Per University plus Requirements
INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF |
UZIMA UNIVERSITY | PRIVATE | 1116132 | BACHELOR OF SCIENCE IN NURSING | KSH 367,100 | 38.377 |
DAYSTAR UNIVERSITY | PRIVATE | 1162132 | BACHELOR OF SCIENCE IN NURSING | KSH 343,100 | 39.332 |
DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | PUBLIC | 1173132 | BACHELOR OF SCIENCE IN NURSING SCIENCE | KSH 340,000 | 40.241 |
KARATINA UNIVERSITY | PUBLIC | 1244132 | BACHELOR OF SCIENCE IN NURSING | KSH 337,195 | 38.804 |
JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | PUBLIC | 1249132 | BACHELOR OF SCIENCE IN NURSING | KSH 316,710 | 42.368 |
KISII UNIVERSITY | PUBLIC | 1087132 | BACHELOR OF SCIENCE IN NURSING | KSH 316,710 | 40.424 |
KABARAK UNIVERSITY | PRIVATE | 1061132 | BACHELOR OF SCIENCE IN NURSING | KSH 310,950 | 41.497 |
UNIVERSITY OF NAIROBI | PUBLIC | 1263132 | BACHELOR OF SCIENCE (NURSING) | KSH 309,400 | 42.922 |
EGERTON UNIVERSITY | PUBLIC | 1057132 | BACHELOR OF SCIENCE IN NURSING | KSH 307,340 | 40.995 |
CHUKA UNIVERSITY | PUBLIC | 1105132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 40.183 |
KAIMOSI FRIENDS UNIVERSITY | PUBLIC | 1470132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | 37.808 |
KENYATTA UNIVERSITY | PUBLIC | 1111132 | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | KSH 275,400 | 42.67 |
KIBABII UNIVERSITY | PUBLIC | 1108132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | 38.696 |
KIRINYAGA UNIVERSITY | PUBLIC | 1079132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 38.608 |
MAASAI MARA UNIVERSITY | PUBLIC | 1165132 | BACHELOR OF SCIENCE IN NURSING | KSH 275,400 | 38.825 |
MASENO UNIVERSITY | PUBLIC | 1229132 | BACHELOR OF SCIENCE (NURSING, WITH IT) | KSH 275,400 | 41.59 |
MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | PUBLIC | 1082132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 41.112 |
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | PUBLIC | 1240132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 39.676 |
MOI UNIVERSITY | PUBLIC | 1253132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 41.261 |
MURANG’A UNIVERSITY OF TECHNOLOGY | PUBLIC | 1246132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 36.484 |
PWANI UNIVERSITY | PUBLIC | 1117132 | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | KSH 275,400 | 39.424 |
SOUTH EASTERN KENYA UNIVERSITY | PUBLIC | 1166132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 38.18 |
UNIVERSITY OF EMBU | PUBLIC | 1093132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 39.293 |
UNIVERSITY OF KABIANGA | PUBLIC | 1118132 | BACHELOR OF SCIENCE (NURSING) | KSH 275,400 | 40.114 |
UNIVERSITY OF EASTERN AFRICA, BARATON | PRIVATE | 1181132 | BACHELOR OF SCIENCE IN NURSING | KSH 270,400 | 39.069 |
KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE | PUBLIC | 1580132 | BACHELOR OF SCIENCE (NURSING) | KSH 270,000 | 36.957 |
PRESBYTERIAN UNIVERSITY OF EAST AFRICA | PRIVATE | 1196132 | BACHELOR OF SCIENCE IN NURSING | KSH 251,700 | 38.227 |
MOUNT KENYA UNIVERSITY | PRIVATE | 1279132 | BACHELOR OF SCIENCE IN NURSING | KSH 250,000 | 42.026 |
KENYA METHODIST UNIVERSITY | PRIVATE | 1077132 | BACHELOR OF SCIENCE IN NURSING | KSH 239,500 | 40.353 |
ST PAULS UNIVERSITY | PRIVATE | 1107132 | BACHELOR OF SCIENCE IN NURSING | KSH 229,450 | 38.486 |
GREAT LAKES UNIVERSITY OF KISUMU | PRIVATE | 1192132 | BACHELOR OF SCIENCE IN NURSING | KSH 222,000 | 37.392 |
CATHOLIC UNIVERSITY OF EASTERN AFRICA | PRIVATE | 1480132 | BACHELOR OF SCIENCE IN NURSING | KSH 188,200 | 40.479 |
Bachelor of Nursing Degree Latest Fees Structure Per University plus Requirements