Teachers are in for a rude shock after the Teachers Service Commission, TSC, moved to recover over-payments in house and hardship allowances. The Commission via letters sent to affected teachers has indicated that teachers who were wrongly mapped and have been enjoying the increased allowances will be made to repay.
“This office (TSC head office) has learnt that your school was mapped under former municipality and marked for hardship allowance erroneously,” says the TSC boss Nancy Macharia.
Affected teachers will have the recoveries effected from their salaries through the check off system.
This comes even as the Commission continues to make recoveries from classroom teachers who were marked as administrators.
TSC ALLOWANCES
The Commission pays monthly house allowance to every teacher in its employment at a rate determined by the Commission from time to time. The current rates were proposed by the Salaries and Remuneration Commission, SRC; where teachers in major towns and municipalities earn higher perks than those in rural areas.
On the other hand, teachers assigned to teach in a school situated in a designated and gazzetted hardship area receive monthly hardship allowances. There are plans to degazette some of the hardship areas; which have since seen development and upgrade.
The allowances are paid as per the teachers’ job groups.
TABLE SHOWING ALLOWANCES PAID TO TEACHERS BY TSC.
S/NO | GRADEJOBGROUP | COMMUTER | LEAVE | HARDSHIP | HOUSE ALLOWANCE educationnewshub.co.ke | LOCAL TRAVEL educationnewshub.co.ke | |||||
Nairobi | Major municipalities* | Other municipalities* | others | Cluster 1* | Cluster2* | Cluster 3* | |||||
1 | B5 | 4,000 | 4,000 | 6,600 | 6,750 | 4,500 | 3,850 | 3,200 | 6,300 | 4,900 | 4,200 |
2 | C1 | 4,000 | 4,000 | 8,200 | 10,000 | 7,500 | 5,800 | 4,200 | 6,300 | 4,900 | 4,200 |
3 | C2 | 5,000 | 6,000 | 10,900 | 16,500 | 12,800 | 9,600 | 7,500 | 11,200 | 8,400 | 7,000 |
4 | C3 | 6,000 | 6,000 | 12,300 | 28,000 | 22,000 | 16,500 | 13,000 | 11,200 | 8,400 | 7,000 |
5 | C4 | 8,000 | 6,000 | 14,650 | 28,000 | 22,000 | 16,500 | 13,000 | 11,200 | 8,400 | 7,000 |
6 | C5 | 8,000 | 6,000 | 17,100 | 35,000 | 25,500 | 18,000 | 20,000 | 11,200 | 8,400 | 7,000 |
7 | D1 | 12,000 | 10,000 | 27,300 | 45,000 | 28,000 | 25,000 | 20,000 | 14,000 | 10,500 | 8,400 |
8 | D2 | 13,000 | 10,000 | 30,000 | 50,000 | 35,000 | 25,000 | 20,000 | 14,000 | 10,500 | 8,400 |
9 | D3 | 14,000 | 10,000 | 32,700 | 50,000 | 35,000 | 25,000 | 20,000 | 14,000 | 10,500 | 8,400 |
10 | D4 | 15,000 | 10,000 | 35,400 | 50,000 | 35,000 | 25,000 | 20,000 | 14,000 | 10,500 | 8,400 |
11 | D5 | 16,000 | 10,000 | 38,100 | 50,000 | 35,000 | 25,000 | 20,000 | 14,000 | 10,500 | 8,400 |
Key:
- Former Major Municipalities* include: Mombasa, Kisumu, Nakuru, Nyeri, Eldoret, Thika, Kisii, Malindi and Kitale.
- Other former Municipalities* are: Ruiru, Kikuyu, Kitui, Machakos, Mlolongo, Athi River, Vihiga, Wote, Mumias, Bomet, Limuru, Kericho, Kimilili, Kakamega, Kapsabet, Kiambu, Bungoma, Webuye, Busia, Runyenjes, Migori, Embu, Homa Bay, Lodwar, Meru, Nyahururu, Nanyuki, Maua, Voi, Siaya, Chuka and Kerugoya/ Kutus.
- Cluster 1* include: Nairobi, Mombasa, Kisumu, Malindi, Kilifi, Lamu, Kwale and Naivasha.
- Cluster 2*: Nyeri, Eldoret, Kericho, Kakamega, Kisii, Embu, Nanyuki, Nakuru, Lodwar and Garissa.
Here are links to the most important news portals:
Universities and Colleges News Portal
Free Teaching Resources and Revision Materials