
TSC Releases Schedule (Programme) for Retooling JSS Teachers and Heads
Teachers Service Commission(TSC) has issued the following three-day programme for the retooling of junior secondary school teachers. The main activities involve
1. Arrival and registration
2. Preliminaries Opening Prayers, Introducing Opening Remarks
3. Levelling Expectations Workshop Objectives Pre-Evaluation K-W-L
4. Overview of Competence-Based Curriculum and the Frameworks
5. INTERPRETATION OF CURRICULUM DESIGNS Developing Specific Learning Outcomes Core Competencies Core Values and PCIs
6. Learning Experiences (JSS Pedagogies)
7. Guidelines for implementation of Junior Secondary Education
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 9:00 AM | Preliminaries Opening Prayers, Introducing Opening Remarks | Participant Team Leader TSC CD/MoE CD | |
9:00 – 10:30 AM | Levelling Expectations Workshop Objectives Pre-Evaluation K-W-L | Team Leader | |
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 – 12:00 PM | Overview of Competence-Based Curriculum and the Frameworks | Facilitator | |
12:00 – 1:00 PM | Overview of Competency-Based Assessment and Assessment Framework | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 4:00 PM | INTERPRETATION OF CURRICULUM DESIGNS Developing Specific Learning Outcomes Core Competencies Core Values and PCIs | Facilitator | |
4:00 – 5:00 PM | Authentic Tasks | Facilitator |
DAY 3 TUESDAY 14TH MARCH 2023
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 8:30 AM | Preliminaries Opening Prayers RE-CAP/KAHOOT | Participant Day 1 Rapporteur | |
8:30 – 9:30 AM | Learning Experiences (JSS Pedagogies) | Facilitator | |
9:30 – 1-:30 AM | Characteristics of JSS level learner | Facilitator | |
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 – 12:00 PM | Assessment of Core Competencies | Facilitator | |
12:00 – 1:00 PM | Assessment of Core Values | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 3:00 PM | Professional Documents Scheme of work CBC Lesson Plans Record of Work | Facilitator | |
3:00 – 5:00 PM | Teacher Professional Development and Appraisal (TPAD) | Resource Person | |
5:00 PM | HEALTH BREAK/Daily Evaluation |
DAY 3 WEDNESDAY 15TH MARCH 2023
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 8:30 AM | Preliminaries Opening Prayers RECAP/KAHOOT | Participant Day 2 Rapporteur | |
8:30 – 10:30 AM | Junior Secondary School Subjects | Facilitator | |
Languages Continue | Facilitator | ||
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 AM – 12:00 PM | Guidelines for implementation of Junior Secondary Education | Facilitator | |
12:00 – 1:00 PM | Guidelines for implementation of Junior Secondary Education | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 3:00 PM | Foreign Languages Arabic French | Facilitator | |
3:00 – 5:00 PM | Teacher Professional Development (TPD) | Resource Person | |
5:00 PM | HEALTH BREAK/Daily Evaluation |
1. Arrival and registration
2. Preliminaries Opening Prayers, Introducing Opening Remarks
3. Levelling Expectations Workshop Objectives Pre-Evaluation K-W-L
4. Overview of Competence-Based Curriculum and the Frameworks
5. INTERPRETATION OF CURRICULUM DESIGNS Developing Specific Learning Outcomes Core Competencies Core Values and PCIs
6. Learning Experiences (JSS Pedagogies)
7. Guidelines for implementation of Junior Secondary Education
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 9:00 AM | Preliminaries Opening Prayers, Introducing Opening Remarks | Participant Team Leader TSC CD/MoE CD | |
9:00 – 10:30 AM | Levelling Expectations Workshop Objectives Pre-Evaluation K-W-L | Team Leader | |
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 – 12:00 PM | Overview of Competence-Based Curriculum and the Frameworks | Facilitator | |
12:00 – 1:00 PM | Overview of Competency-Based Assessment and Assessment Framework | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 4:00 PM | INTERPRETATION OF CURRICULUM DESIGNS Developing Specific Learning Outcomes Core Competencies Core Values and PCIs | Facilitator | |
4:00 – 5:00 PM | Authentic Tasks | Facilitator |
DAY 3 TUESDAY 14TH MARCH 2023
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 8:30 AM | Preliminaries Opening Prayers RE-CAP/KAHOOT | Participant Day 1 Rapporteur | |
8:30 – 9:30 AM | Learning Experiences (JSS Pedagogies) | Facilitator | |
9:30 – 1-:30 AM | Characteristics of JSS level learner | Facilitator | |
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 – 12:00 PM | Assessment of Core Competencies | Facilitator | |
12:00 – 1:00 PM | Assessment of Core Values | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 3:00 PM | Professional Documents Scheme of work CBC Lesson Plans Record of Work | Facilitator | |
3:00 – 5:00 PM | Teacher Professional Development and Appraisal (TPAD) | Resource Person | |
5:00 PM | HEALTH BREAK/Daily Evaluation |
DAY 3 WEDNESDAY 15TH MARCH 2023
TIME | ACTIVITY | ACTION BY | CHAIR |
7:30 – 8:00 AM | Arrival and Registration | TSC Officer | |
8:00 – 8:30 AM | Preliminaries Opening Prayers RECAP/KAHOOT | Participant Day 2 Rapporteur | |
8:30 – 10:30 AM | Junior Secondary School Subjects | Facilitator | |
Languages Continue | Facilitator | ||
10:30 – 11:00 AM | HEALTH BREAK | ||
11:00 AM – 12:00 PM | Guidelines for implementation of Junior Secondary Education | Facilitator | |
12:00 – 1:00 PM | Guidelines for implementation of Junior Secondary Education | Facilitator | |
1:00 – 2:00 PM | LUNCH BREAK | ||
2:00 – 3:00 PM | Foreign Languages Arabic French | Facilitator | |
3:00 – 5:00 PM | Teacher Professional Development (TPD) | Resource Person | |
5:00 PM | HEALTH BREAK/Daily Evaluation |
Arrival and registrat
1. Arrival and registration
2. Preliminaries Opening Prayers, Introducing Opening Remarks
3. Levelling Expectations Workshop Objectives Pre-Evaluation K-W-L
4. Overview of Competence-Based Curriculum and the Frameworks
5. INTERPRETATION OF CURRICULUM DESIGNS Developing Specific Learning Outcomes Core Competencies Core Values and PCIs
6. Learning Experiences (JSS Pedagogies)
7. Guidelines for implementation of Junior Secondary Education