Gold Price In Kenya

Below are Gold Price In Kenya
Gold Rates for Kenya | Gold Price per Gram in Kenyan shilling (KES) | High | Low | Change |
24K Gold Price per Gram | 8,788.24 | 8,797.60 | 8,754.93 | 22.79 |
22K Gold Price per Gram | 8,055.89 | 8,064.47 | 8,025.35 | 20.89 |
21K Gold Price per Gram | 7,689.71 | 7,697.90 | 7,660.56 | 19.94 |
18K Gold Price per Gram | 6,591.18 | 6,598.20 | 6,566.20 | 17.09 |
14K Gold Price per Gram | 5,141.12 | 5,146.60 | 5,121.63 | 13.33 |
10K Gold Price per Gram | 3,664.70 | 3,668.60 | 3,650.81 | 9.50 |
8K Gold Price per Gram | 2,926.48 | 2,929.60 | 2,915.39 | 7.59 |
6K Gold Price per Gram | 2,197.06 | 2,199.40 | 2,188.73 | 5.70 |
How to buy gold in Kenya?
The minimum amount you can invest through Hisa is $5 or it’s equivalent in Kenyan shillings.
To trade on Hisa, you will need to create an investor profile. Once approved, you will just need to fund the account and you’re good to go. You can deposit funds into your Hisa Wallet via M-PESA or Mastercard/Visa card.
Is it legal to own gold in Kenya?
“The difference is, in Kenya for you to hold physical gold, you require a license. That is the first hurdle. Secondly, storage and securing gold is quite an expensive affair,” says Mr Namu.