Egerton University Fee Structure – The Egerton University Fee Structure 2021/2022 Academic Session is published. All New & Old Students are expected to check the school fees. Are You wandering How much Egerton University Fee Structure cost? Congratulations, You’ve come to the right place.
The Management of Egerton University has released the fee structure for All Courses for 2021/2022 Academic Sessions. Fees vary based on the programme You are Undertaking. The school fees for Undergraduate and Postgraduate students are quite dissimilar.
Egerton University Fee Structure For 2021/2022 Academic Year
Here is the Egerton University Fee Structure for 2021 Academic Session.
All freshly admitted students of the Egerton University are advised to pay their tuition fees for the 2021/2022 academic session early to the designated banks as approved by the management of the School.
Egerton University Fee structure is based on the programmes you undertake
a) Egerton University school fees for newly admitted students 2021/2022 Academic session
b) Egerton University school fees for freshly admitted student nurses 2021/2022
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
APPROVED FEES AND OTHER CHARGES FOR DIPLOMAS AND UNDERGRADUATES
FEES STRUCTURE FOR ALL PHD PROGRAMMES
Year 1(Ksh.) | Year 2 (Ksh.) | Year 3 (Ksh.) | ||
1 | Registration | 2,000.00 | – | – |
2 | Tuition fee | 200,000.00 | 200,000.00 | 200,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – | – |
6 | Caution Money | 4,000.00 | – | – |
7 | Medical Subscription | 4,000.00 | 6,000.00 | 4,000.00 |
8 | Library Fee | 5,000.00 | 1,500.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 5,000.00 | 6,000.00 |
10 | Activity Fee | 1,500.00 | 5,000.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 | 4,000.00 |
12 | CUE charges | 1,000.00 | 1,000.00 | 400.00 |
13 | ICT charges | 2,500.00 | 2,500.00 | 1,000.00 |
Sub totals | 251,900.00 | 245,400.00 | 245,400.00 | |
TOTAL | 742,700 |
Other Expenses (Non University Expenses) | ||||
i | Fieldwork / Lab / Computer | 50,000.00 | 50,000.00 | 50,000.00 |
ii | Book Allowance / Stationery | 10,000.00 | 10,000.00 | 10,000.00 |
Sub totals | 60,000.00 | 60,000.00 | 60,000.00 | |
TOTAL | 180,000 | |||
GRAND TOTAL | 922,700.00 |
SURCHARGES: | ||
i | Graduation costs (Gown & Transcript) | 5,000 (at Graduation) |
ii | Extended Supervision | 20,000 p.a |
iii | Certificate Storage Charges | 1,200 p.a |
iv | Alumni Fee | 1,000 (at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MBA/MHRM PROGRAMMES – FACULTY OF COMMERCE
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 110,000.00 | 110,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Project) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Material Development | 6,000.00 | 6,000.00 |
8 | Activity | 1,500.00 | 1,500.00 |
9 | Library fee | 5,000.00 | 5,000.00 |
10 | Student Union | 400.00 | 400.00 |
11 | CUE charges | 1,000.00 | 1,000.00 |
12 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 157,900.00 | 151,400.00 | |
TOTALS | 309,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork/Computer | 25,000.00 | 35,000.00 |
ii | Field Attachment | – | 15,000.00 |
iii | Laboratory Fees | 15,000.00 | 15,000.00 |
iv | Book Allowance/Stationery | 10,000.00 | 20,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 194,000.00 | 229,000.00 | |
TOTAL | 423,000.00 | ||
GRAND TOTAL | Ksh.732,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF ARTS AND SOCIAL SCIENCES
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 120,000.00 | 120,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 171,900.00 | 165,400.00 | |
TOTALS | 337,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork/Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance/Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 179,000.00 | 214,000.00 | |
TOTAL | 393,000.00 | ||
GRAND TOTAL | Ksh.730,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF EDUCATION AND COMMUNITY STUDIES
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 120,000.00 | 120,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 171,900.00 | 165,400.00 | |
TOTALS | 337,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Laboratory Fees | 15,000.00 | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 194,000.00 | 229,000.00 | |
TOTAL | 423,000.00 | ||
GRAND TOTAL | Ksh.760,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF EDUCATION AND COMMUNITY STUDIES, SCHOOL-BASED
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 120,000.00 / 3 | 120,000.00 / 3 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | ||
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Field Attachment | – | 15,000.00 |
12 | Student Union | 400.00 | 400.00 |
13 | CUE charges | 1,000.00 | 1,000.00 |
14 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 167,900.00 | 176,400.00 | |
TOTALS | 344,300 | ||
Other Expenses (Not Directly Charged by University) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 179,000.00 | 199,000.00 | |
TOTAL | 378,000.00 | ||
GRAND TOTAL | Ksh.722,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF ENGINEERING AND TECHNOLOGY
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 140,000.00 | 140,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 191,900.00 | 185,400.00 | |
TOTALS | 377,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Laboratory Fees | 15,000.00 | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 194,000.00 | 229,000.00 | |
TOTAL | 423,000.00 | ||
GRAND TOTAL | Ksh.800,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF AGRICULTURE
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 140,000.00 | 140,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 191,900.00 | 185,400.00 | |
TOTALS | 377,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Laboratory Fees | 15,000.00 | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
vi | Estimated Research work | 250,000.00 | 350,000.00 |
Sub totals | 444,000.00 | 579,000.00 | |
TOTAL | 1,023,000.00 | ||
Year Totals | 635,900.00 | 764,400.00 | |
GRAND TOTAL | Ksh.1,400,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF HEALTH SCIENCES
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 140,000.00 | 140,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 191,900.00 | 185,400.00 | |
TOTALS | 377,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Laboratory Fees | 15,000.00 | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 194,000.00 | 229,000.00 | |
TOTAL | 423,000.00 | ||
Year Totals | 385,900.00 | 414,400.00 | |
GRAND TOTAL | Ksh.800,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – FACULTY OF SCIENCE
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 140,000.00 | 140,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 192,900.00 | 186,400.00 | |
TOTALS | 379,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
iv | Laboratory Fees | 15,000.00 | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 194,000.00 | 229,000.00 | |
TOTAL | 423,000.00 | ||
Year Totals | 386,900.00 | 415,400.00 | |
GRAND TOTAL | Ksh.802,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE FOR MASTERS PROGRAMMES – INSTITUTE OF GENDER, WOMEN AND DEVELOPMENT STUDIES
Year 1(Ksh.) | Year 2 (Ksh.) | ||
1 | Registration | 2,000.00 | – |
2 | Tuition fee | 120,000.00 | 120,000.00 |
3 | Supervision fee | 15,000.00 | 15,000.00 |
4 | Examination (Written Thesis) | 10,000.00 | 10,000.00 |
5 | Identity Card | 500.00 | – |
6 | Caution Money | 4,000.00 | – |
7 | Medical Subscription | 4,000.00 | 4,000.00 |
8 | Library fee | 5,000.00 | 5,000.00 |
9 | Material Development | 6,000.00 | 6,000.00 |
10 | Activity | 1,500.00 | 1,500.00 |
11 | Student Union | 400.00 | 400.00 |
12 | CUE charges | 1,000.00 | 1,000.00 |
13 | ICT charges | 2,500.00 | 2,500.00 |
Sub totals | 171,900.00 | 165,400.00 | |
TOTALS | 337,300 | ||
Other Expenses (Non University Expenses) | |||
i | Fieldwork / Computer | 25,000.00 | 35,000.00 |
ii | Book Allowance and Stationery | 10,000.00 | 20,000.00 |
iii | Field Attachment | – | 15,000.00 |
v | Living Expenses | 144,000.00 | 144,000.00 |
Sub totals | 179,000.00 | 214,000.00 | |
TOTAL | 393,000.00 | ||
GRAND TOTAL | Ksh.730,300.00 | ||
Surcharges | |||
i | Graduation costs (Gown & Transcript) | 5,000 (Once at Graduation) | |
ii | Extended Supervision | 20,000 p.a | |
iii | Certificate Storage Charges | 1,200 p.a | |
iv | Alumni Fee | 1,000 (Once at Graduation) |
NOTE: Rates for Non-East African students are 30% higher than the indicated ones.
Pay at any Kenya Commercial Bank (KCB) Branch to: K.C.B. Egerton University Ac/No. 1108550703
FEES STRUCTURE
Qualified Applicants can download our latest Fees structure below:
Related 2021 Fee Structure
Universities And Colleges Fee Structure For 2021-2022 Academic Year
Public Universities Fee Structure
University of Nairobi Fee Structure
Kenyatta University Fee Structure
Egerton University Fee Structure
Maseno University Fee Structure
Jomo Kenyatta University of Agriculture and Technology Fee Structure
Co-operative University of Kenya Fee Structure
Kisii University Fee Structure
Pwani University Fee Structure
Rongo University Fee Structure
Taita Taveta University Fee Structure
Technical University of Mombasa Fee Structure
Masinde Muliro University of Science and Technology Fee Structure
Dedan Kimathi University of Technology Fee Structure
Chuka University Fee Structure
Laikipia University Fee Structure
Maasai Mara University Fee Structure
Kibabii University Fee Structure
South Eastern Kenya University Fee Structure
Multimedia University of Kenya Fee Structure
University of Kabianga Fee Structure
Karatina University Fee Structure
Meru University of Science and Technology Fee Structure
Kirinyaga University Fee Structure
Murang’a University of Technology Fee Structure
Machakos University Fee Structure
University of Eldoret Fee Structure
University of Embu Fee Structure